Results & records.
Photo: Masa HiguchiTimed at the Alberta Velodrome
Race results
Full finishing orders from every meet run on our track, synced from the timing system after each race night.
Friday FLYdayAug 28 20261 race
Friday - 14:50
Open Flying 200m Final200m - 3.5 LapsGAUNT Duncan - Ride 2, GAUNT Duncan - Ride 1, MITCHELL Kelsey - Ride 1
Official Results · Communique #1.2
| Place | Bib | Name | Team / From | 100m | Time | km/h |
|---|---|---|---|---|---|---|
| Gold | 6 | GAUNT Duncan - Ride 2 | VELOCITY EDMONTON, AB | 5.109 (1) | 10.308 5.198 (1) | 69.849 |
| Silver | 3 | GAUNT Duncan - Ride 1 | VELOCITY EDMONTON, AB | 5.139 (2) | 10.423 5.284 (2) | 69.078 +0.115 |
| Bronze | 1 | MITCHELL Kelsey - Ride 1 | INDEPENDENT SHERWOOD PARK, AB | 5.264 (3) | 10.639 5.375 (3) | 67.676 +0.331 |
| 4 | 8 | MITCHELL Kelsey - Ride 2 | INDEPENDENT SHERWOOD PARK, AB | 5.292 (4) | 10.682 5.390 (4) | 67.403 +0.374 |
| 5 | 5 | DUMONT Anne-Marie - Ride 2 | JUVENTUS EDMONTON, AB | 5.533 (5) | 11.170 5.636 (5) | 64.458 +0.862 |
| 6 | 2 | DUMONT Anne-Marie - Ride 1 | JUVENTUS EDMONTON, AB | 5.546 (6) | 11.227 5.681 (6) | 64.131 +0.919 |
| 7 | 4 | GERMAINE Ken - Ride 1 | PAVE CYCLING EDMONTON, AB | 5.608 (7) | 11.321 5.712 (8) | 63.599 +1.013 |
| 8 | 7 | GERMAINE Ken - Ride 2 | PAVE CYCLING EDMONTON, AB | 5.656 (8) | 11.353 5.696 (7) | 63.419 +1.045 |
| 9 | 100 | TEST Timing System | TEST EDMONTON, AB | 7.701 (9) | 15.340 7.639 (9) | 46.936 +5.032 |
Sprintacular 2026Jul 30 20267 of 16 races
Friday Evening - 18:00
Open Team Sprint Qualifying750m - 3 Laps
Unofficial Results · Communique #1.2
| Place | Bib | Team | Lap 1 | Lap 2 | Time | km/h | |
|---|---|---|---|---|---|---|---|
| 1 | 100 | HUNT / GAUNT / YEZ 181 GAUNT Duncan 185 HUNTER Ethan 43 YEZ Brody | 20.474 (2) | 34.867 (1) 14.392 (1) | 49.088 14.221 (1) | 55.003 | Q |
| 2 | 200 | GORILLA MEISTER CYCLE 184 BRUNEAU Keith 166 KOVACS Frank 164 BAERG Brent | 20.424 (1) | 35.084 (2) 14.660 (2) | 49.765 14.680 (3) | 54.255 +0.677 | Q |
| 3 | 500 | THE LAUNCH CREW 160 HARTMAN Miika 168 KARELSE Matthijs 163 BLANEY Sean | 20.752 (3) | 35.439 (3) 14.687 (3) | 50.012 14.573 (2) | 53.987 +0.924 | |
| 4 | 300 | MITCHELL / DUMONT / MAGLEO 165 MITCHELL Kelsey 167 DUMONT Anne-marie 159 MAGLEO Madeline | 21.596 (5) | 36.561 (4) 14.965 (4) | 51.747 15.186 (5) | 52.177 +2.659 | |
| 5 | 600 | PADDLEFOOT 162 PATTISON Connor 156 NOOYEN Drue 157 LEE Dominic | 21.607 (6) | 36.756 (5) 15.148 (5) | 51.759 15.003 (4) | 52.165 +2.671 | |
| 6 | 700 | JUGO/WALTERS/PLESNIARSKI/OWINO 80 JUGO Chris 158 WALTERS Halle 154 PLESNIARSKI Allan 153 OWINO Antony | 21.307 (4) | 38.958 (6) 17.651 (7) | 55.150 16.191 (6) | 48.957 +6.062 | |
| 7 | 400 | TEAM OAS 183 KENNING Malcolm 180 GERMAINE Ken 161 MAYR John | 23.738 (7) | 39.412 (7) 15.674 (6) | 57.190 17.777 (7) | 47.211 +8.102 |
Open Team Sprint Final750m - 3 Laps
Official Results · Communique #1.6
| Place | Bib | Team | Lap 1 | Lap 2 | Time | km/h |
|---|---|---|---|---|---|---|
| 1 | 400 | TEAM OAS 183 KENNING Malcolm 180 GERMAINE Ken 161 MAYR John | 23.399 | 40.035 16.635 | 55.637 15.601 | 48.529 |
| 1 | 600 | PADDLEFOOT 162 PATTISON Connor 156 NOOYEN Drue 157 LEE Dominic | 21.164 | 35.948 14.784 | 50.645 14.696 | 53.312 |
| 2 | 700 | JUGO/WALTERS/PLESNIARSKI/OWINO 80 JUGO Chris 158 WALTERS Halle 154 PLESNIARSKI Allan 153 OWINO Antony | 20.893 | 42.526 21.632 | 58.960 16.433 | 45.794 +8.315 |
| 1 | 500 | THE LAUNCH CREW 160 HARTMAN Miika 168 KARELSE Matthijs 163 BLANEY Sean | 19.562 | 34.193 14.631 | 50.074 15.880 | 53.920 |
| 2 | 300 | MITCHELL / DUMONT / MAGLEO 165 MITCHELL Kelsey 167 DUMONT Anne-marie 159 MAGLEO Madeline | 21.097 | 35.822 14.725 | 50.946 15.124 | 52.997 +0.872 |
| 1 | 100 | HUNT / GAUNT / YEZ 181 GAUNT Duncan 185 HUNTER Ethan 43 YEZ Brody | 20.109 | 33.974 13.865 | 47.959 13.984 | 56.298 |
| 2 | 200 | GORILLA MEISTER CYCLE 184 BRUNEAU Keith 166 KOVACS Frank 164 BAERG Brent | 20.937 | 35.285 14.348 | 49.612 14.326 | 54.422 +1.653 |
Saturday - 10:00
Open Flying 200m Final200m - 3.5 LapsGAUNT Duncan, BLANEY Sean, BAERG Brent
Official Results · Communique #2.2
| Place | Bib | Name | Team / From | 100m | Time | km/h |
|---|---|---|---|---|---|---|
| Gold | 181 | GAUNT Duncan | VELOCITY EDMONTON, AB | 5.198 (1) | 10.532 5.334 (1) | 68.363 |
| Silver | 163 | BLANEY Sean | INDEPENDENT VICTORIA, BC | 5.297 (2) | 10.670 5.373 (2) | 67.479 +0.138 |
| Bronze | 164 | BAERG Brent | CYCLEMEISTERS/ BOW CYCLE CALGARY, AB | 5.322 (3) | 10.755 5.433 (3) | 66.946 +0.223 |
| 4 | 160 | HARTMAN Miika | INDEPENDENT BURNABY, BC | 5.356 (4) | 10.856 5.500 (5) | 66.323 +0.324 |
| 5 | 168 | KARELSE Matthijs | INDEPENDENT COQUITLAM, BC | 5.406 (5) | 10.901 5.495 (4) | 66.049 +0.369 |
| 6 | 185 | HUNTER Ethan | INDEPENDENT EDMONTON, AB | 5.456 (7) | 11.003 5.547 (7) | 65.437 +0.471 |
| 7 | 166 | KOVACS Frank | CYCLEMEISTERS/ BOW CYCLE CALGARY, AB | 5.446 (6) | 11.037 5.590 (8) | 65.235 +0.505 |
| 8 | 157 | LEE Dominic | 604 PROJECT RACING COQUITLAM, BC | 5.510 (9) | 11.045 5.535 (6) | 65.188 +0.513 |
| 9 | 165 | MITCHELL Kelsey | INDEPENDENT SHERWOOD PARK, AB | 5.500 (8) | 11.127 5.626 (10) | 64.707 +0.595 |
| 10 | 184 | BRUNEAU Keith | FLYING GORILLA ACADEMY PORT MOODY, BC | 5.595 (12) | 11.198 5.603 (9) | 64.297 +0.666 |
| 11 | 167 | DUMONT Anne-marie | JUVENTUS EDMONTON, AB | 5.591 (11) | 11.301 5.709 (11) | 63.711 +0.769 |
| 12 | 178 | PATTISON Connor | FLYING GORILLA ACADEMY COQUITLAM, BC | 5.589 (10) | 11.319 5.730 (12) | 63.610 +0.787 |
| 13 | 180 | GERMAINE Ken | PAVE CYCLING EDMONTON, AB | 5.668 (13) | 11.422 5.754 (13) | 63.036 +0.890 |
| 14 | 158 | WALTERS Halle | INDEPENDENT ST. ALBERT, AB | 5.848 (14) | 11.869 6.020 (14) | 60.662 +1.337 |
| 15 | 155 | PAYNE Mike | CYCLEMEISTERS/ BOW CYCLE CALGARY, AB | 5.937 (16) | 12.020 6.082 (15) | 59.900 +1.488 |
| 16 | 159 | MAGLEO Madeline | JUVENTUS EDMONTON, AB | 5.898 (15) | 12.084 6.185 (16) | 59.583 +1.552 |
| 17 | 80 | JUGO Chris | ERTC EDMONTON, AB | 6.017 (17) | 12.212 6.194 (17) | 58.958 +1.680 |
| 18 | 156 | NOOYEN Drue | INDEPENDENT VANCOUVER, BC | 6.127 (18) | 12.397 6.269 (18) | 58.079 +1.865 |
| 19 | 153 | OWINO Antony | JUVENTUS EDMONTON, AB | 6.374 (20) | 12.728 6.354 (19) | 56.568 +2.196 |
| 20 | 161 | MAYR John | FLYING GORILLA ACADEMY NEW WESTMISTER, BC | 6.389 (21) | 12.841 6.452 (20) | 56.070 +2.309 |
| 21 | 183 | KENNING Malcolm | FLYING GORILLA ACADEMY VANCOUVER, BC | 6.340 (19) | 12.873 6.532 (21) | 55.931 +2.341 |
| 22 | 154 | PLESNIARSKI Allan | VELOCITY EDMONTON, AB | 6.870 (22) | 13.909 7.038 (22) | 51.765 +3.377 |
Cat D Keirin 1-6 Final6 Laps · 50.905 km/h
Unofficial Results · Communique #2.30
| Place | Bib | Name | Team | From |
|---|---|---|---|---|
| Final 1-6 | ||||
| 200m Time: 14.144 | Speed: 50.905 km/h |
Cat C Keirin 1-6 Final6 Laps · 59.900 km/h
Official Results · Communique #2.32
| Place | Bib | Name | Team | From |
|---|---|---|---|---|
| Final 1-6 | ||||
| 200m Time: 12.020 | Speed: 59.900 km/h |
Cat B Keirin 1-6 Final6 Laps · 60.744 km/h
Unofficial Results · Communique #2.34
| Place | Bib | Name | Team | From |
|---|---|---|---|---|
| Final 1-6 | ||||
| 200m Time: 11.853 | Speed: 60.744 km/h |
Cat A Keirin 1-6 Final6 Laps · 62.674 km/h
Unofficial Results · Communique #2.36
| Place | Bib | Name | Team | From |
|---|---|---|---|---|
| Final 1-6 | ||||
| 200m Time: 11.488 | Speed: 62.674 km/h |
Go Fast Sunday July 2026Jul 12 20261 race
Sunday AM - 10:00
Open Flying 200m Final200m - 3.5 LapsTAYLOR Lowell - Ride 5, TAYLOR Lowell - Ride 4, TAYLOR Lowell - Ride 3
Official Results · Communique #1.2
| Place | Bib | Name | Team / From | 100m | Time | km/h |
|---|---|---|---|---|---|---|
| Gold | 15 | TAYLOR Lowell - Ride 5 | LETHBRIDGE, AB | 5.293 (1) | 10.555 5.262 (2) | 68.214 |
| Silver | 14 | TAYLOR Lowell - Ride 4 | LETHBRIDGE, AB | 6.206 (8) | 10.707 4.501 (1) | 67.246 +0.152 |
| Bronze | 13 | TAYLOR Lowell - Ride 3 | LETHBRIDGE, AB | 5.398 (2) | 10.728 5.329 (3) | 67.114 +0.173 |
| 4 | 12 | TAYLOR Lowell - Ride 2 | LETHBRIDGE, AB | 5.458 (3) | 10.830 5.371 (4) | 66.482 +0.275 |
| 5 | 11 | TAYLOR Lowell - Ride 1 | LETHBRIDGE, AB | 5.498 (4) | 10.984 5.486 (5) | 65.550 +0.429 |
| 6 | 21 | WATCHMAN Erin - Ride 1 | EDMONTON, AB | 5.500 (5) | 11.119 5.618 (6) | 64.754 +0.564 |
| 7 | 22 | WATCHMAN Erin - Ride 2 | EDMONTON, AB | 5.542 (6) | 11.188 5.645 (7) | 64.355 +0.633 |
| 8 | 23 | WATCHMAN Erin - Ride 3 | EDMONTON, AB | 5.667 (7) | 11.434 5.766 (8) | 62.970 +0.879 |
| 9 | 31 | TIMING Test - Warmup | EDMONTON, AB | 7.324 (9) | 15.046 7.722 (9) | 47.853 +4.491 |
| H9 | 24 | WATCHMAN Erin - Ride 4 | EDMONTON, AB | |||
| H11 | 25 | WATCHMAN Erin - Ride 5 | EDMONTON, AB |
Edmonton High School & Youth Track Cycling Champs 2026Jun 7 20265 of 6 races
Saturday Afternoon - 12:00
Cat B 500m Time Trial Final500m - 2 LapsSHORTEN Holly Cat: WCB, KLANN Seonaid Cat: WCB, ROSS Grayson Cat: MCB
Official Results · Communique #1.2
| Place | Bib | Name | Team / From | 250m | Time | km/h |
|---|---|---|---|---|---|---|
| Gold | 178 | SHORTEN Holly Cat: WCB | JUVENTUS CYCLING CLUB ARDROSSAN, AB | 25.641 (2) | 45.045 19.404 (2) | 39.960 |
| Silver | 168 | KLANN Seonaid Cat: WCB | JUVENTUS CYCLING CLUB EDMONTON, AB | 25.383 (1) | 45.482 20.098 (4) | 39.576 +0.437 |
| Bronze | 164 | ROSS Grayson Cat: MCB | JUVENTUS CYCLING CLUB EDMONTON, AB | 26.345 (4) | 45.603 19.257 (1) | 39.471 +0.558 |
| 4 | 182 | CEBRYNSKI Andrew Cat: MCB | ROSS SHEPPARD HIGH SCHOOL EDMONTON, AB | 26.382 (5) | 46.037 19.654 (3) | 39.099 +0.992 |
| 5 | 165 | ROSS Nolan Cat: MCB | JUVENTUS CYCLING CLUB EDMONTON, AB | 25.808 (3) | 47.062 21.254 (5) | 38.247 +2.017 |
| 6 | 166 | KLANN Erich Cat: MCB | JUVENTUS CYCLING CLUB EDMONTON, AB | 27.417 (6) | 49.473 22.055 (6) | 36.383 +4.428 |
| 7 | 167 | CABIGON Lee Cat: WCB | JUVENTUS CYCLING CLUB EDMONTON, AB | 27.547 (7) | 49.842 22.295 (7) | 36.114 +4.797 |
| 8 | 169 | UTTING Elizabeth Cat: WCB | JUVENTUS CYCLING CLUB EDMONTON, AB | 28.384 (8) | 50.719 22.335 (8) | 35.490 +5.674 |
Cat A 500m Time Trial Final500m - 2 LapsKLANN Solomon Cat: MCA, KALKAY Yosef Cat: MJ, WENTLAND Matthaeus Cat: MCA
Official Results · Communique #1.4
| Place | Bib | Name | Team / From | 250m | Time | km/h |
|---|---|---|---|---|---|---|
| Gold | 153 | KLANN Solomon Cat: MCA | JUVENTUS CYCLING CLUB EDMONTON, AB | 22.686 (1) | 40.342 17.656 (1) | 44.619 |
| Silver | 183 | KALKAY Yosef Cat: MJ | ROSS SHEPPARD HIGH SCHOOL EDMONTON, AB | 23.355 (2) | 41.776 18.420 (2) | 43.087 +1.434 |
| Bronze | 152 | WENTLAND Matthaeus Cat: MCA | JUVENTUS CYCLING CLUB EDMONTON, AB | 24.323 (5) | 43.617 19.294 (3) | 41.268 +3.275 |
| 4 | 160 | GRAVELLE Becca Cat: WCA | JUVENTUS CYCLING CLUB ST ALBERT, AB | 24.173 (3) | 43.713 19.539 (6) | 41.178 +3.371 |
| 5 | 181 | AFANSENKOV Anatolii Cat: MJ | ROSS SHEPPARD HIGH SCHOOL EDMONTON, AB | 24.225 (4) | 44.491 20.266 (9) | 40.458 +4.149 |
| 6 | 157 | ADAM William Cat: MCA | JUVENTUS CYCLING CLUB STONY PLAIN, AB | 24.537 (6) | 44.776 20.239 (8) | 40.200 +4.434 |
| 7 | 161 | GAGNON Hailey Cat: WCA | JUVENTUS CYCLING CLUB EDMONTON, AB | 24.753 (7) | 45.273 20.519 (10) | 39.759 +4.931 |
| 8 | 154 | KLANN Matthias Cat: MCA | JUVENTUS CYCLING CLUB EDMONTON, AB | 25.954 (10) | 45.460 19.506 (5) | 39.595 +5.118 |
| 9 | 184 | CONJE Pierre Cat: MJ | ROSS SHEPPARD HIGH SCHOOL EDMONTON, AB | 26.328 (12) | 45.737 19.408 (4) | 39.355 +5.395 |
| 10 | 163 | VAN LEUSDEN Brooke Cat: WCA | JUVENTUS CYCLING CLUB EDMONTON, AB | 25.624 (9) | 46.389 20.765 (12) | 38.802 +6.047 |
| 11 | 180 | PARDY Danica Cat: WJ | ROSS SHEPPARD HIGH SCHOOL EDMONTON, AB | 26.669 (13) | 46.462 19.792 (7) | 38.741 +6.120 |
| 12 | 185 | PEREZ Lua Cat: WCA | TRIATHLON EDMONTON, AB | 26.134 (11) | 46.671 20.537 (11) | 38.568 +6.329 |
| 13 | 156 | OLLIVIERRE Kiran Cat: MCA | INDEPENDENT EDMONTON, AB | 24.853 (8) | 46.689 21.836 (13) | 38.553 +6.347 |
| 14 | 162 | KLANN Edith Cat: WCB | JUVENTUS CYCLING CLUB EDMONTON, AB | 27.505 (15) | 49.595 22.089 (14) | 36.294 +9.253 |
| 15 | 158 | WARNER Charlotte Cat: WCB | JUVENTUS CYCLING CLUB EDMONTON, AB | 27.245 (14) | 49.712 22.467 (15) | 36.209 +9.370 |
| DNS | 155 | HEGEDUS Kale Cat: MCA | INDEPENDENT EDMONTON, AB | |||
| DNS | 159 | GIESLER Kalea Cat: WCA | WATT RIOT CANMORE, AB |
Cat B Scratch Race Final2.5km - 10 Laps · 4:24 · 34.0 km/hROSS Grayson, KLANN Seonaid, SHORTEN Holly
Official Results · Communique #1.8
| Place | Bib | Name | Team | From |
|---|---|---|---|---|
| Gold | 164 | ROSS Grayson | JUVENTUS CYCLING CLUB | EDMONTON, AB |
| Silver | 168 | KLANN Seonaid | JUVENTUS CYCLING CLUB | EDMONTON, AB |
| Bronze | 178 | SHORTEN Holly | JUVENTUS CYCLING CLUB | ARDROSSAN, AB |
| 4 | 169 | UTTING Elizabeth | JUVENTUS CYCLING CLUB | EDMONTON, AB |
| 5 | 158 | WARNER Charlotte | JUVENTUS CYCLING CLUB | EDMONTON, AB |
| 6 | 165 | ROSS Nolan | JUVENTUS CYCLING CLUB | EDMONTON, AB |
| 7 | 167 | CABIGON Lee | JUVENTUS CYCLING CLUB | EDMONTON, AB |
| 8 | 162 | KLANN Edith | JUVENTUS CYCLING CLUB | EDMONTON, AB |
| 9 | 182 | CEBRYNSKI Andrew | ROSS SHEPPARD HIGH SCHOOL | EDMONTON, AB |
| 10 | 166 | KLANN Erich | JUVENTUS CYCLING CLUB | EDMONTON, AB |
Cat A Scratch Race Final3.75km - 15 Laps · 5:32 · 40.6 km/hKLANN Solomon, GRAVELLE Becca, WENTLAND Matthaeus
Official Results · Communique #1.10
| Place | Bib | Name | Team | From |
|---|---|---|---|---|
| Gold | 153 | KLANN Solomon | JUVENTUS CYCLING CLUB | EDMONTON, AB |
| Silver | 160 | GRAVELLE Becca | JUVENTUS CYCLING CLUB | ST ALBERT, AB |
| Bronze | 152 | WENTLAND Matthaeus | JUVENTUS CYCLING CLUB | EDMONTON, AB |
| 4 | 185 | PEREZ Lua | TRIATHLON | EDMONTON, AB |
| 5 | 180 | PARDY Danica | ROSS SHEPPARD HIGH SCHOOL | EDMONTON, AB |
| 6 | 181 | AFANSENKOV Anatolii | ROSS SHEPPARD HIGH SCHOOL | EDMONTON, AB |
| 7 | 163 | VAN LEUSDEN Brooke | JUVENTUS CYCLING CLUB | EDMONTON, AB |
| 8 | 154 | KLANN Matthias | JUVENTUS CYCLING CLUB | EDMONTON, AB |
| 9 | 161 | GAGNON Hailey | JUVENTUS CYCLING CLUB | EDMONTON, AB |
| 10 | 183 | KALKAY Yosef | ROSS SHEPPARD HIGH SCHOOL | EDMONTON, AB |
| 11 | 157 | ADAM William | JUVENTUS CYCLING CLUB | STONY PLAIN, AB |
| 12 | 184 | CONJE Pierre | ROSS SHEPPARD HIGH SCHOOL | EDMONTON, AB |
| DNF | 156 | OLLIVIERRE Kiran | INDEPENDENT | EDMONTON, AB |
| DNS | 155 | HEGEDUS Kale | INDEPENDENT | EDMONTON, AB |
| DNS | 159 | GIESLER Kalea | WATT RIOT | CANMORE, AB |
Open Team Sprint Final750m - 3 Laps
Official Results · Communique #1.14
| Place | Bib | Team | Lap 1 | Lap 2 | Time | km/h |
|---|---|---|---|---|---|---|
| Gold | 6 | YOUTH TRACK 4 163 VAN LEUSDEN Brooke 154 KLANN Matthias 198 HO Burr | 26.349 (3) | 45.948 (2) 19.598 (3) | 1:02.444 16.496 (1) | 43.239 |
| Silver | 4 | YOUTH TRACK 2 169 UTTING Elizabeth 164 ROSS Grayson 153 KLANN Solomon | 27.760 (5) | 46.650 (3) 18.890 (1) | 1:04.725 18.075 (2) | 41.715 +2.281 |
| Bronze | 8 | YOUTH TRACK 6 158 WARNER Charlotte 168 KLANN Seonaid 160 GRAVELLE Becca | 25.763 (1) | 45.733 (1) 19.970 (4) | 1:04.936 19.203 (5) | 41.579 +2.492 |
| 4 | 1 | ROSS SHEPPARD 1 184 CONJE Pierre 181 AFANSENKOV Anatolii 183 KALKAY Yosef | 26.276 (2) | 47.129 (4) 20.853 (5) | 1:06.078 18.949 (3) | 40.861 +3.634 |
| 5 | 2 | ROSS SHEPPARD 2 182 CEBRYNSKI Andrew 185 PEREZ Lua 180 PARDY Danica | 28.461 (7) | 48.008 (5) 19.547 (2) | 1:07.474 19.465 (7) | 40.015 +5.030 |
| 6 | 7 | YOUTH TRACK 5 162 KLANN Edith 156 OLLIVIERRE Kiran 157 ADAM William | 27.397 (4) | 48.715 (6) 21.317 (6) | 1:07.805 19.090 (4) | 39.820 +5.361 |
| 7 | 5 | YOUTH TRACK 3 167 CABIGON Lee 161 GAGNON Hailey 178 SHORTEN Holly | 28.043 (6) | 49.943 (7) 21.899 (8) | 1:10.490 20.546 (8) | 38.303 +8.046 |
| 8 | 3 | YOUTH TRACK 1 166 KLANN Erich 165 ROSS Nolan 152 WENTLAND Matthaeus | 31.938 (8) | 53.491 (8) 21.553 (7) | 1:12.936 19.444 (6) | 37.019 +10.492 |
AVA Short & SweetMar 13 20269 races
Friday Evening - 18:15
Open Flying 200m Final200m - 3.5 LapsGAUNT Duncan Cat: CATB, GONZALEZ Willy Cat: CATA, PITFIELD Graham Cat: CATA
Official Results · Communique #1.2
| Place | Bib | Name | Team / From | 100m | Time | km/h |
|---|---|---|---|---|---|---|
| Gold | 54 | GAUNT Duncan Cat: CATB | VELOCITY EDMONTON, AB | 5.265 (3) | 10.578 5.312 (2) | 68.066 |
| Silver | 76 | GONZALEZ Willy Cat: CATA | CYCLEMEISTERS CALGARY, AB | 5.487 (5) | 10.970 5.482 (3) | 65.634 +0.392 |
| Bronze | 79 | PITFIELD Graham Cat: CATA | EDMONTON, AB | 5.438 (4) | 11.002 5.564 (4) | 65.443 +0.424 |
| 4 | 69 | DUFFY Taylor Cat: CATA | STONY PLAIN, AB | 5.497 (6) | 11.191 5.693 (5) | 64.337 +0.613 |
| 5 | 59 | DUMONT Anne-marie Cat: CATB | JUVENTUS EDMONTON, AB | 5.691 (7) | 11.484 5.792 (6) | 62.696 +0.906 |
| 6 | 68 | SANDMAIER Aiden Cat: CATA | JUVENTUS ST. ALBERT, AB | 5.774 (8) | 11.603 5.828 (8) | 62.053 +1.025 |
| 7 | 80 | CLAFFEY Jakob Cat: CATA | VECTRA HH EDMONTON, AB | 3.854 (1) | 11.737 7.883 (32) | 61.344 +1.159 |
| 8 | 49 | MAGLEO Madeline Cat: CATB | JUVENTUS EDMONTON, AB | 6.083 (10) | 11.910 5.826 (7) | 60.453 +1.332 |
| 9 | 87 | MCCLURE Reid Cat: CATA | ERTC EDMONTON, AB | 6.323 (16) | 12.288 5.964 (9) | 58.594 +1.710 |
| 10 | 67 | THIEL Jack Cat: CATA | JUVENTUS ST. ALBERT, AB | 6.170 (13) | 12.391 6.221 (11) | 58.107 +1.813 |
| 11 | 82 | BROWN Betty Cat: CATA | VELOCITY EDMONTON, AB | 6.128 (11) | 12.392 6.263 (12) | 58.102 +1.814 |
| 12 | 88 | COGHLAN Kevin Cat: CATA | VELOCITY ST. ALBERT, AB | 6.364 (17) | 12.419 6.054 (10) | 57.976 +1.841 |
| 13 | 57 | BARKER Eli Cat: CATB | CABC RIMBEY, AB | 6.162 (12) | 12.429 6.266 (13) | 57.929 +1.851 |
| 14 | 78 | MITCHELL Watt Cat: CATA | JUVENTUS EDMONTON, AB | 6.177 (14) | 12.529 6.351 (15) | 57.467 +1.951 |
| 15 | 81 | WICHUK Michael Cat: CATA | VELOCITY EDMONTON, AB | 6.265 (15) | 12.622 6.356 (16) | 57.043 +2.044 |
| 16 | 63 | OWINO Antony Cat: CATB | JUVENTUS EDMONTON, AB | 8.852 (39) | 12.71 3.857 (1) | 59.647 +1.493 |
| 17 | 64 | MASTERS Kevin Cat: CATB | EDMONTON, AB | 6.642 (22) | 12.91 6.268 (14) | 59.548 +1.513 |
| 18 | 86 | MCGRATH Kurt Cat: CATA | HARDCORE / ERTC EDMONTON, AB | 6.385 (18) | 12.917 6.532 (19) | 55.740 +2.339 |
| 19 | 60 | TOPILKO Brent Cat: CATB | BOW CYCLIST CALGARY, AB | 6.598 (21) | 13.021 6.423 (17) | 55.295 +2.443 |
| 20 | 65 | LOW Chad Cat: CATB | ERTC EDMONTON, AB | 6.696 (23) | 13.158 6.462 (18) | 54.720 +2.580 |
| 21 | 58 | REDFERN Jason Cat: CATA | VELOCITY SHERWOOD PARK, AB | 6.406 (19) | 13.333 6.927 (23) | 54.001 +2.755 |
| 22 | 48 | WELSH Sarah Cat: CATB | JUVENTUS EDMONTON, AB | 6.495 (20) | 13.412 6.917 (22) | 53.683 +2.834 |
| 23 | 45 | HAJJAR Simon Cat: CATC | CYCLE LOGIC EDMONTON, AB | 5.991 (9) | 13.432 7.441 (28) | 53.603 +2.854 |
| 24 | 33 | BARNES Mike Cat: CATC | ERTC AB | 4.357 (2) | 13.586 9.229 (39) | 52.996 +3.008 |
| 25 | 56 | DELASAN Arneil Cat: CATB | VELOCITY EDMONTON, AB | 6.796 (24) | 13.68 6.884 (21) | 55.096 +2.490 |
| 26 | 53 | BULGER Tim Cat: CATB | ERTC EDMONTON, AB | 7.169 (29) | 13.94 6.771 (20) | 54.987 +2.516 |
| 27 | 55 | LEVCHENKO Alex Cat: CATB | EDMONTON, AB | 6.94 (27) | 14.01 7.070 (24) | 51.425 +3.423 |
| 28 | 34 | ROSEBRUGH Angela Cat: CATC | ERTC EDMONTON, AB | 6.842 (25) | 14.06 7.218 (25) | 51.407 +3.428 |
| 29 | 62 | KUPSCH Joshua Cat: CATB | VELOCITY AB | 7.139 (28) | 14.397 7.258 (27) | 50.010 +3.819 |
| 30 | 46 | EMMOTT Nicholas Cat: CATC | CYCLE LOGIC AB | 7.298 (30) | 14.519 7.221 (26) | 49.590 +3.941 |
| 31 | 32 | OH David Cat: CATC | EDMONTON, AB | 7.452 (31) | 15.13 7.678 (31) | 47.958 +4.435 |
| 32 | 36 | BRUNEAU Kyle Cat: CATC | ERTC SHERWOOD PARK, AB | 7.502 (32) | 15.150 7.648 (30) | 47.525 +4.572 |
| 33 | 35 | COOPER Tyla Cat: CATC | VELOCITY EDMONTON, AB | 7.626 (33) | 15.198 7.572 (29) | 47.375 +4.620 |
| 34 | 41 | MORRISON Jenn Cat: CATC | ERTC EDMONTON, AB | 6.927 (26) | 15.491 8.564 (37) | 46.479 +4.913 |
| 35 | 37 | POPOWICZ Teresa Cat: CATC | ERTC EDMONTON, AB | 7.781 (34) | 15.777 7.996 (34) | 45.636 +5.199 |
| 36 | 31 | PARDY Danica Cat: CATC | EDMONTON, AB | 8.277 (38) | 16.187 7.910 (33) | 44.480 +5.609 |
| 37 | 39 | MACBETH Olivia Cat: CATC | ERTC EDMONTON, AB | 8.074 (35) | 16.292 8.218 (35) | 44.193 +5.714 |
| 38 | 43 | PEREZ Lua Cat: CATC | POLARIS SPORT ACADEMY BEAUMONT, AB | 8.126 (36) | 16.61 8.484 (36) | 44.829 +5.483 |
| 39 | 47 | MAURICIO Wanda Cat: CATC | ERTC AB | 8.16 (37) | 16.81 8.650 (38) | 44.773 +5.503 |
Men Pursuit Final4km - 16 LapsEKELUND Dakota
Official Results · Communique #1.4
| Place | Bib | Name | Team / From | 1km | 2km | 3km | Time | km/h |
|---|---|---|---|---|---|---|---|---|
| 1 | 89 | EKELUND Dakota | EDMONTON, AB | 5:41.000 5:41.000 (1) | 42.229 |
Open 500m Time Trial Final500m - 2 LapsPITFIELD Graham Cat: CATA, GAUNT Duncan Cat: CATB, GONZALEZ Willy Cat: CATA
Official Results · Communique #1.6
| Place | Bib | Name | Team / From | 250m | Time | km/h |
|---|---|---|---|---|---|---|
